Click here for a printable version of my full CV.


Hillary Scannell, PhD

Senior Data Scientist, Jupiter Intelligence
Boulder, CO

 hillary.scannell@jupiterintel.com |  @HillaryScannell

Education

      PhD, Oceanography, School of Oceanography, University of Washington (2020)

      MS, Oceanography, School of Marine Sciences, University of Maine (2014)

      BS, Marine Science, School of Marine Sciences, University of Maine (2013)

Research Experience

       Jupiter Intelligence, Boulder, CO
       Senior Data Scientist (July 2023 – present)
       Data Scientist II (Jan. 2022 – June 2023)

       Lamont-Doherty Earth Observatory, Columbia University, Palisades, NY
       Postdoctoral Research Scientist (Nov. 2020 – Jan. 2022)

       School of Oceanography, University of Washington, Seattle, WA
       Graduate Research and Teaching Assistant (Sept. 2015–Oct. 2020)

       National Center for Atmospheric Research, Boulder, CO
       Graduate Visitor, CISL & CGD (Mar.-June 2020)

       Tableau Software, Seattle, WA
       Research Intern (June-Aug. 2018)

       NOAA/Pacific Marine Environmental Laboratory, Seattle, WA
       Graduate Research Assistant (Sept. 2015-Dec. 2017)

       Gulf of Maine Research Institute, Portland, ME
       Graduate Research Associate (Sept. 2013-Mar. 2015)
       Research Intern (June-Aug. 2013)

       Climate Change Research Center, University of New South Wales, Sydney, Australia
       Visiting Research Fellow (June-Aug. 2014)

Awards

       2020     AI for Earth Innovation Grant, Leonardo DiCaprio Foundation & Microsoft
       2020     National Center for Atmospheric Research Advanced Study Program Grad Fellowship
       2019     University of Washington College of the Environment Student Travel Award
       2018     Microsoft AI for Earth Azure Compute Grant
       2018     Integral Consulting Inc. Environmental Big Data Research Award
       2017     The New York Times Asia-Pacific Case Competition Winner
       2015     University of Washington Program on Climate Change Graduate Fellowship
       2014     National Science Foundation East Asia and Pacific Summer Institutes Fellowship
       2012     John H. Dearborn Scientific Diving Scholarship

Service, Leadership, & Community Engagement

  • Session Co-Chair, SciPy Conference, Austin, TX, 2022, 2023
  • Program Committee, SciPy Conference, 2021
  • Session Co-Chair, Marine heatwaves, Program on Climate Change Summer Institute on Climate Extremes, University of Washington, 2020
  • Session Co-Chair, Marine heatwaves and ocean biogeochemical extremes, Ocean Sciences Meeting, San Diego, CA, 2020
  • Program Committee, Climate Change AI Workshop, Annual Conference on Neural Information Processing Systems (NeurIPS), Vancouver, B.C., Canada, 2019
  • Graduate Student Steering Committee for the Program on Climate Change, University of Washington, 2016-2018
  • Organizing Committee, Program on Climate Change Spring Symposium, University of Washington, 2017–2018
  • Co-Chair, Graduate Climate Conference, Pack Forest, WA, 2016
  • Contributing Author, Oceanbites, oceanbites.org, 2014-2015
  • Reviewer: Geophysical Research Letters, Journal of Geophysical Research-Oceans, Journal of Climate, Nature Communications Earth & Environment

Publications

12 | Scannell, H. A., and Amaya, D. J. (2021), The 2019–20 Northeast Pacific Marine Heatwave [in "State of the Climate in 2020"], Bull. Amer. Meteor. Soc., 102 (8), S153–S155, doi:10.1175/BAMS-D-21-0083.1

11 | Scannell, H. A., G. C. Johnson, L. Thompson, J. M. Lyman, and S. Riser (2020), Subsurface Evolution and Persistence of Marine Heatwaves in the Northeast Pacific, Geophys. Res. Lett., 47, e2020GL090548, doi:10.1029/2020GL090548

10 | Sen Gupta, A., M. Thomsen, J. A. Benthuysen, A. J. Hobday, E. C. J. Oliver, L. V. Alexander, M. T. Burrows, M. G. Donat, M. Feng, N. J. Holbrook, S. Perkins-Kirkpatrick, P. J. Moore, R. R. Rodrigues, H. A. Scannell, A. S. Taschetto, C. C. Ummenhofer, T. Wernberg, and D. A. Smale (2020), Drivers and impacts of the most extreme marine heatwaves events, Sci. Rep., 10, 19359, doi:10.1038/s41598-020-75445-3

9 | Holbrook, N. J., A. Sen Gupta, E. C. J. Oliver, A. J. Hobday, J. A. Benthuysen, H. A. Scannell, D. A. Smale, and T. Wernberg (2020), Keeping pace with marine heatwaves, Nat. Rev. Earth Environ., doi:10.1038/s43017-020-0068-4

8 | Holbrook, N. J., H. A. Scannell, A. Sen Gupta, J. A. Benthuysen, M. Feng, E. C. J. Oliver, L. V. Alexander, M. T. Burrows, M. G. Donat, A. J. Hobday, P. J. Moore, S. E. Perkins-Kirkpatrick, D. A. Smale, S. C. Straub, and T. Wernberg (2019), A global assessment of marine heatwaves and their drivers, Nat. Commun., 10: 2624, doi:10.1038/s41467-019-10206-z

7 | Smale, D. A., T. Wernberg, E. C. J. Oliver, M. Thomsen, B. P. Harvey, S. C. Straub, M. T. Burrows, L. V. Alexander, J. A. Benthuysen, M. G. Donat, M. Feng, A. J. Hobday, N. J. Holbrook, S. E. Perkins-Kirkpatrick, H. A. Scannell, A. Sen Gupta, B. Payne, and P. J. Moore (2019), Marine heatwaves threaten global biodiversity and the provision of ecosystem services, Nat. Clim. Change, 9: 306-312, doi:10.1038/s41558-019-0412-1

6 | Scannell, H. A., and M. J. McPhaden (2018), Seasonal mixed layer temperature balance in the Southeastern Tropical Atlantic, J. Geophys. Res. Oceans, 123, 5557–5570, doi:10.1029/2018JC014099

5 | Oliver, E. C. J., M. G. Donat, M. T. Burrows, P. J. Moore, D. A. Smale, L. V. Alexander, J. Benthuysen, M. Feng, A. Sen Gupta, A. J. Hobday, N. J. Holbrook, S. E. Perkins-Kirkpatrick, H. A. Scannell, S. C. Straub, & T. Wernberg (2018), Longer and more frequent marine heatwaves over the past century, Nat. Commun., 9: 1324, doi:10.1038/s41467-018-03732-9

4 | Pershing, A. J., M. A. Alexander, C. M. Hernandez, L. A. Kerr, A. Le Bris, K. E. Mills, J. A. Nye, N. R. Record, H. A. Scannell, J. D. Scott, G. D. Sherwood, and A. C. Thomas (2016), Response to Comments on “Slow adaptation in the face of rapid warming leads to collapse of the Gulf of Maine cod fishery”, Science, 352 (6284): 423, doi:10.1126/science.aae0463

3 | Scannell, H. A., A. J. Pershing, M. A. Alexander, A. C. Thomas, and K. E. Mills (2016), Frequency of marine heatwaves in the North Atlantic and North Pacific since 1950, Geophys. Res. Lett., 43, doi:10.1002/2015GL0673083

2 | Hobday, A. J., L. V. Alexander, S. E. Perkins, D. A. Smale, S. C. Straub, J. Benthuysen, M. T. Burrows, M. G. Donat, M. Feng, N. J. Holbrook, P. J. Moore, E. C. J. Oliver, H. A. Scannell, A. Sen Gupta and T. Wernberg (2016), A hierarchical approach to defining marine heatwaves, Prog. Oceanogr., 141: 227-238, doi:10.1016/j.pocean.2015.12.014

1 | Pershing, A. J., M. A. Alexander, C. M. Hernandez, L. A. Kerr, A. Le Bris, K. E. Mills, J. A. Nye, N. R. Record, H. A. Scannell, J. D. Scott, G. D. Sherwood, and A. C. Thomas (2015), Slow adaptation in the face of rapid warming leads to collapse of the Gulf of Maine cod fishery, Science, 350 (6262): 809-812, doi:10.1126/science.aac9819

Teaching

Outdoor School Instructor/Guide, REI, Seattle, WA (May 2019- Feb 2020)

  • kayak touring/rescue, stand-up paddle-boarding, road biking, rock climbing

Teaching Assistant

School of Oceanography, University of Washington, Seattle, WA

  • Introduction to Oceanography Lab (2019)
  • Physics Across Oceanography: Fluid Mechanics and Waves (2018)
  • Introduction to Oceanography (2018)
  • Coastal Oceanography (2018)
  • Methods of Oceanographic Data Analysis (2016)

School of Marine Sciences, University of Maine, Orono, ME

  • Oceans and Climate Change (2014)
  • Integrative Marine Science Seminar II (2013)